!--------------------------------------------------
! S-parameter Generated by TDK Corporation
! Copyright(C) 2015 TDK Corporation.
! All Rights Reserved.
!--------------------------------------------------
! TDK P/N: CGA3E2C0G1H050C080AD (Multilayer Ceramic Chip Capacitors)
! Property: C=5pF
! Size(LxWxT): 1.6x0.8x0.8mm, 0.063x0.031x0.031inches
! Model Type: s2p (Touchstone File Format Version 1.0)
! Frequency: DC=Yes Start=100MHz Stop=8500MHz 98points Log-sweep
! Note: 
! Model Generated on Jun. 23, 2015
! Hash(MD5):
!--------------------------------------------------
! Port Assignments:
!
!  1 ---| |--- 2
!
!--------------------------------------------------
! Applicable Conditions:
!   Temperature = 25 degC
!   DC Bias Voltage = 0 V
!   Small Signal Operation
!--------------------------------------------------
! Terms and conditions regarding TDK Simulation Models
! (1)This simulation model is being provided solely for informational purposes. Please refer to the specifications of the products in terms of detailed characteristics of such products.
! (2)In no event shall TDK Corporation of any of its subsidiaries be liable for any loss or damage arising, directly or indirectly, 
!    From any information contained in this simulation model, including, but not limited to loss or damages arising from any inaccuracies, omissions or errors in connection with such information.
! (3)Any and all copyrights on this simulation model are owned by TDK Corporation.
!    Duplication or redistribution of this simulation model without prior written permission from TDK Corporation is prohibited.
! (4)This simulation model is subject to any modification or change without any prior notice.
! (5)Neither TDK Corporation nor any of its subsidiaries shall make any warranty, express or implied, 
!    Including but not limited to the correctness, implied warranties of merchantability and fitness for a particular purpose with respect to this simulation models.
! (6)The use of this simulation model shall be deemed to have consented to the terms and conditions hereof.
!--------------------------------------------------
# MHz S MA R 50
0.00000000000E+00	 9.99999990000E-01	 0.00000000000E+00	 9.99999990000E-09	 0.00000000000E+00	 9.99999990000E-09	 0.00000000000E+00	 9.99999990000E-01	 0.00000000000E+00
1.00000000000E+02	 9.37176086613E-01	-1.77655664654E+01	 2.86031039837E-01	 7.19649928710E+01	 2.85803332050E-01	 7.19434162172E+01	 9.51611426873E-01	-1.73594031445E+01
1.04736513723E+02	 9.32081387816E-01	-1.85672068763E+01	 2.97487952661E-01	 7.11942480137E+01	 2.97911842486E-01	 7.12561937087E+01	 9.47330592553E-01	-1.80620062692E+01
1.09697373069E+02	 9.27550792436E-01	-1.93166020867E+01	 3.10154248999E-01	 7.04495783449E+01	 3.11025494949E-01	 7.04817274005E+01	 9.45303544525E-01	-1.89129364100E+01
1.14893204199E+02	 9.22804895443E-01	-2.01764539388E+01	 3.23315146786E-01	 6.96043191158E+01	 3.23590851544E-01	 6.95282677002E+01	 9.39337013472E-01	-1.97245225219E+01
1.20335136583E+02	 9.18558522533E-01	-2.09445945759E+01	 3.36997168118E-01	 6.88409307556E+01	 3.36836437786E-01	 6.88025128493E+01	 9.34149961123E-01	-2.05485422320E+01
1.26034826842E+02	 9.12582015489E-01	-2.18503307033E+01	 3.50928392861E-01	 6.79216738035E+01	 3.50758057895E-01	 6.79647452172E+01	 9.30514531203E-01	-2.14870667013E+01
1.32004483711E+02	 9.07725230874E-01	-2.27774685086E+01	 3.65564564351E-01	 6.71332039834E+01	 3.65556030579E-01	 6.71280361307E+01	 9.24898135800E-01	-2.23927482281E+01
1.38256894198E+02	 9.03424933128E-01	-2.38565453670E+01	 3.81162913027E-01	 6.61745254588E+01	 3.80744296010E-01	 6.62076197431E+01	 9.17027781723E-01	-2.33060122150E+01
1.44805450965E+02	 8.94740671525E-01	-2.49180465916E+01	 3.96283710569E-01	 6.51513984931E+01	 3.96624828935E-01	 6.51663542281E+01	 9.11464943160E-01	-2.43326852581E+01
1.51664181022E+02	 8.87361486447E-01	-2.60004082945E+01	 4.12224363978E-01	 6.40628495742E+01	 4.11672539163E-01	 6.41115393946E+01	 9.04636049741E-01	-2.53361009741E+01
1.58847775770E+02	 8.79365320316E-01	-2.70541434155E+01	 4.27756293653E-01	 6.29739491121E+01	 4.27935904277E-01	 6.30545552079E+01	 8.97677722999E-01	-2.63313696066E+01
1.66371622469E+02	 8.69659836541E-01	-2.81644695803E+01	 4.43764375873E-01	 6.19097343926E+01	 4.43580234715E-01	 6.18576541518E+01	 8.87654283967E-01	-2.74503605837E+01
1.74251837199E+02	 8.60210529632E-01	-2.93290729672E+01	 4.60174560090E-01	 6.07843939642E+01	 4.59833982902E-01	 6.07982516644E+01	 8.81154495341E-01	-2.85773668900E+01
1.82505299381E+02	 8.50668484491E-01	-3.04995154514E+01	 4.76004471807E-01	 5.96475265365E+01	 4.76734570713E-01	 5.96363546564E+01	 8.71660406838E-01	-2.97691887275E+01
1.91149687932E+02	 8.40975657058E-01	-3.16014936825E+01	 4.92714160678E-01	 5.84604412658E+01	 4.92742906349E-01	 5.85121752310E+01	 8.61428443962E-01	-3.09548039216E+01
2.00203519134E+02	 8.31303697999E-01	-3.27798079446E+01	 5.09894449407E-01	 5.73603208192E+01	 5.09571800076E-01	 5.73734484465E+01	 8.51239304202E-01	-3.21217215548E+01
2.09686186292E+02	 8.21371825367E-01	-3.40464315660E+01	 5.26715456120E-01	 5.61317738850E+01	 5.26961581374E-01	 5.62211354716E+01	 8.39794759585E-01	-3.33571737888E+01
2.19618001282E+02	 8.10202190090E-01	-3.52688494156E+01	 5.43455798308E-01	 5.49614726928E+01	 5.43859442598E-01	 5.49885745674E+01	 8.27263041230E-01	-3.46421070643E+01
2.30020238052E+02	 7.99319139426E-01	-3.64754715154E+01	 5.61111735317E-01	 5.37493497996E+01	 5.59861288826E-01	 5.37237075141E+01	 8.13410251023E-01	-3.58970568186E+01
2.40915178194E+02	 7.88109988309E-01	-3.77571918866E+01	 5.78296584408E-01	 5.24226328404E+01	 5.78759448316E-01	 5.24413005307E+01	 8.01187725011E-01	-3.72363225241E+01
2.52326158671E+02	 7.76931641058E-01	-3.90236470525E+01	 5.95620187971E-01	 5.10922954623E+01	 5.96723573565E-01	 5.10917604080E+01	 7.87128486664E-01	-3.85700122635E+01
2.64277621804E+02	 7.66014522559E-01	-4.03257780375E+01	 6.13593889218E-01	 4.97797374565E+01	 6.13449175126E-01	 4.97384743899E+01	 7.72199244205E-01	-3.98628743727E+01
2.76795167629E+02	 7.54344200635E-01	-4.16587568252E+01	 6.31711091845E-01	 4.83615149640E+01	 6.31770210276E-01	 4.83028067807E+01	 7.57105345200E-01	-4.12864346128E+01
2.89905608729E+02	 7.39525753956E-01	-4.29789107048E+01	 6.49622144659E-01	 4.69320682640E+01	 6.49406867374E-01	 4.69237815907E+01	 7.41753796893E-01	-4.25557341116E+01
3.03637027672E+02	 7.24964001335E-01	-4.42763885357E+01	 6.66987962882E-01	 4.54804610548E+01	 6.65873837491E-01	 4.54550545665E+01	 7.25027797663E-01	-4.39244701883E+01
3.18018837157E+02	 7.09633181284E-01	-4.56361830814E+01	 6.83805088722E-01	 4.40541675511E+01	 6.84330328405E-01	 4.40086304450E+01	 7.08545820419E-01	-4.51903746708E+01
3.33081843022E+02	 6.92551247920E-01	-4.70103795064E+01	 6.99768517697E-01	 4.24520204956E+01	 6.99634784059E-01	 4.25361295992E+01	 6.92300844787E-01	-4.65395482244E+01
3.48858310227E+02	 6.75021156871E-01	-4.84366590403E+01	 7.14908453585E-01	 4.09873394442E+01	 7.15604291153E-01	 4.10549201932E+01	 6.76854750349E-01	-4.78356922609E+01
3.65382031966E+02	 6.59073950952E-01	-4.96624446143E+01	 7.30372200515E-01	 3.96766745552E+01	 7.29893441711E-01	 3.97111456825E+01	 6.60786273722E-01	-4.90892875221E+01
3.82688402053E+02	 6.42118477006E-01	-5.09530814724E+01	 7.44326820089E-01	 3.83366457732E+01	 7.43621440156E-01	 3.84343989014E+01	 6.45113694691E-01	-5.04480523217E+01
4.00814490735E+02	 6.26542967126E-01	-5.25119692608E+01	 7.60290620363E-01	 3.69424293158E+01	 7.59916287116E-01	 3.69753815042E+01	 6.27517986719E-01	-5.19987160254E+01
4.19799124094E+02	 6.05477894022E-01	-5.40119050969E+01	 7.74667050399E-01	 3.54543929524E+01	 7.74877924372E-01	 3.54409254940E+01	 6.08201772504E-01	-5.33201501465E+01
4.39682967218E+02	 5.84179200201E-01	-5.53052882321E+01	 7.86017977959E-01	 3.38982164152E+01	 7.85217287931E-01	 3.39440744749E+01	 5.90176537766E-01	-5.44665761947E+01
4.60508611299E+02	 5.63098909801E-01	-5.66734664254E+01	 7.96190955890E-01	 3.24502899030E+01	 7.96341533959E-01	 3.25252141777E+01	 5.74487657231E-01	-5.56748896233E+01
4.82320664871E+02	 5.43049087417E-01	-5.79932973032E+01	 8.06294164454E-01	 3.11968456218E+01	 8.05781436237E-01	 3.12557660144E+01	 5.58636946118E-01	-5.69525515163E+01
5.05165849354E+02	 5.25318406130E-01	-5.91805487633E+01	 8.15853214037E-01	 3.00787155079E+01	 8.16113374605E-01	 3.00862737065E+01	 5.42494775770E-01	-5.85710223228E+01
5.29093099135E+02	 5.12351219167E-01	-6.06393350839E+01	 8.29649400129E-01	 2.88561605292E+01	 8.28713111083E-01	 2.89428223899E+01	 5.24161375827E-01	-6.02487737474E+01
5.54153666385E+02	 4.96841150621E-01	-6.23611412850E+01	 8.40235408780E-01	 2.75414393874E+01	 8.41620228322E-01	 2.74373654993E+01	 5.04476375356E-01	-6.15457268065E+01
5.80401230842E+02	 4.81058694843E-01	-6.35105776300E+01	 8.50657613910E-01	 2.61294839640E+01	 8.50447948343E-01	 2.61994003020E+01	 4.86833820539E-01	-6.28181782058E+01
6.07892014792E+02	 4.65724671470E-01	-6.44605570957E+01	 8.59658195229E-01	 2.49262320567E+01	 8.58991709267E-01	 2.49621639544E+01	 4.68135837912E-01	-6.40187408542E+01
6.36684903496E+02	 4.48633348461E-01	-6.54610581080E+01	 8.66287063478E-01	 2.37340024586E+01	 8.68223407560E-01	 2.37371520351E+01	 4.51428261976E-01	-6.52589170663E+01
6.66841571325E+02	 4.34166528571E-01	-6.65472218019E+01	 8.76146923957E-01	 2.25346477377E+01	 8.74767639952E-01	 2.26223950588E+01	 4.33405780876E-01	-6.66456068771E+01
6.98426613865E+02	 4.17882703644E-01	-6.77356837200E+01	 8.84151356906E-01	 2.12125407124E+01	 8.84518178245E-01	 2.12454965418E+01	 4.15189355237E-01	-6.76691503227E+01
7.31507686279E+02	 4.00683791184E-01	-6.84053484054E+01	 8.89948922643E-01	 2.00481640094E+01	 8.91958687856E-01	 1.99763486659E+01	 3.99828816189E-01	-6.84996467481E+01
7.66155648227E+02	 3.84409219043E-01	-6.89676163508E+01	 8.95943800025E-01	 1.88724226389E+01	 8.95826753581E-01	 1.89721053902E+01	 3.85973043697E-01	-6.96038491052E+01
8.02444715648E+02	 3.70724312768E-01	-7.09699779907E+01	 9.11447795606E-01	 1.78581782077E+01	 9.11933688732E-01	 1.78827464726E+01	 3.71398127690E-01	-7.21000269673E+01
8.40452619728E+02	 3.53477934190E-01	-7.36048445706E+01	 9.21492801060E-01	 1.64866616248E+01	 9.21264753932E-01	 1.64887634741E+01	 3.57552526260E-01	-7.38504980150E+01
8.80260773400E+02	 3.38704149211E-01	-7.42591666077E+01	 9.24446178060E-01	 1.55208984274E+01	 9.23700716956E-01	 1.54671633250E+01	 3.44912113385E-01	-7.52926690799E+01
9.21954445735E+02	 3.26613286933E-01	-7.46457213925E+01	 9.30460053978E-01	 1.45435051069E+01	 9.29580258204E-01	 1.45820028323E+01	 3.29489704210E-01	-7.68856521122E+01
9.65622944581E+02	 3.14888236696E-01	-7.63254930962E+01	 9.36698599025E-01	 1.32687534202E+01	 9.36103677060E-01	 1.33343141737E+01	 3.13625430736E-01	-7.79538995314E+01
1.01135980787E+03	 3.02643910893E-01	-7.70916684836E+01	 9.38731426541E-01	 1.23634822686E+01	 9.38284000946E-01	 1.24564110774E+01	 3.01775610175E-01	-7.94286413963E+01
1.05926300396E+03	 2.91067405208E-01	-7.70931979516E+01	 9.42059455741E-01	 1.12796519465E+01	 9.42141910983E-01	 1.13786562385E+01	 2.85983184335E-01	-8.08675599577E+01
1.10943514151E+03	 2.76068881091E-01	-7.79386722914E+01	 9.46948352901E-01	 1.02281761589E+01	 9.46379128750E-01	 1.03286962677E+01	 2.73078072540E-01	-8.11712505912E+01
1.16198368924E+03	 2.64347360210E-01	-7.87855105513E+01	 9.47268850977E-01	 9.31569999435E+00	 9.48839106500E-01	 9.32301717272E+00	 2.63968026426E-01	-8.29625925116E+01
1.21702120615E+03	 2.53268733896E-01	-7.85998115968E+01	 9.53170770395E-01	 8.37877759789E+00	 9.53166472988E-01	 8.41812417470E+00	 2.48792163181E-01	-8.46092840463E+01
1.27466558259E+03	 2.38612760882E-01	-7.94972369307E+01	 9.52702546572E-01	 7.31146736518E+00	 9.54053968104E-01	 7.37984167409E+00	 2.41773359256E-01	-8.57170946901E+01
1.33504029284E+03	 2.31414280229E-01	-7.96444631897E+01	 9.57330936564E-01	 6.43873637973E+00	 9.57245673403E-01	 6.45922686227E+00	 2.28107694554E-01	-8.78850173876E+01
1.39827465952E+03	 2.19910593153E-01	-7.97240351144E+01	 9.57733996347E-01	 5.45550479618E+00	 9.56953501385E-01	 5.50082168853E+00	 2.18957776012E-01	-8.85810092211E+01
1.46450413066E+03	 2.09986041175E-01	-8.02417516604E+01	 9.60840601594E-01	 4.63492632134E+00	 9.61551757365E-01	 4.71635005233E+00	 2.07814521663E-01	-9.12042036967E+01
1.53387056979E+03	 2.01945163593E-01	-8.00379138195E+01	 9.60342423085E-01	 3.54395146588E+00	 9.61100093882E-01	 3.65099726929E+00	 1.98348604830E-01	-9.16605058903E+01
1.60652255983E+03	 1.91461983633E-01	-7.99532641972E+01	 9.62773745694E-01	 2.82751083038E+00	 9.64247798473E-01	 2.82673760035E+00	 1.88522830460E-01	-9.34538403077E+01
1.68261572135E+03	 1.82858178139E-01	-7.97074724392E+01	 9.63689956431E-01	 1.86574740768E+00	 9.64029182565E-01	 1.87365848172E+00	 1.81235107358E-01	-9.47398683346E+01
1.76231304590E+03	 1.73565608911E-01	-7.98385365996E+01	 9.66270692100E-01	 9.90418907887E-01	 9.66316126865E-01	 1.08043935893E+00	 1.73382718588E-01	-9.66321782174E+01
1.84578524517E+03	 1.65957681084E-01	-7.96671430322E+01	 9.66571868840E-01	 2.02096253906E-01	 9.66547713596E-01	 1.42098974411E-01	 1.64169801107E-01	-9.88191790690E+01
1.93321111661E+03	 1.58333014936E-01	-7.96212606954E+01	 9.68186676751E-01	-7.29778031900E-01	 9.68483918127E-01	-7.29575125505E-01	 1.56971311954E-01	-1.00497809359E+02
2.02477792645E+03	 1.50210696248E-01	-7.84462351523E+01	 9.69023917361E-01	-1.60916648179E+00	 9.69142535516E-01	-1.59769542118E+00	 1.48011425037E-01	-1.01476080733E+02
2.12068181081E+03	 1.41745811930E-01	-7.85802545324E+01	 9.70190310738E-01	-2.42798485535E+00	 9.69908269723E-01	-2.43006632714E+00	 1.41818799534E-01	-1.03750897027E+02
2.22112819581E+03	 1.33194360803E-01	-7.83039615219E+01	 9.71181288184E-01	-3.37588725707E+00	 9.69675518422E-01	-3.27323308097E+00	 1.35485583548E-01	-1.05689885012E+02
2.32633223762E+03	 1.25543171995E-01	-7.73136045187E+01	 9.71016839297E-01	-4.15724573247E+00	 9.70459033962E-01	-4.14537625870E+00	 1.26664190909E-01	-1.06952161483E+02
2.43651928331E+03	 1.16732451684E-01	-7.76656672668E+01	 9.70671913964E-01	-4.93407336601E+00	 9.72099563860E-01	-4.98062925673E+00	 1.18730331009E-01	-1.08757021642E+02
2.55192535353E+03	 1.08155106831E-01	-7.69736018173E+01	 9.71919981441E-01	-5.91273595032E+00	 9.71756836122E-01	-5.83109713177E+00	 1.11379826631E-01	-1.10560697391E+02
2.67279764812E+03	 9.95305278180E-02	-7.58163575526E+01	 9.73065478096E-01	-6.71778722552E+00	 9.72338813730E-01	-6.67968994251E+00	 1.03784313852E-01	-1.12017118215E+02
2.79939507552E+03	 8.92490061807E-02	-7.60297053799E+01	 9.72477568452E-01	-7.63690826618E+00	 9.73562348509E-01	-7.65524072877E+00	 9.38915043275E-02	-1.13722378758E+02
2.93198880744E+03	 8.21043932594E-02	-7.61094921916E+01	 9.72940715949E-01	-8.55151114000E+00	 9.73131234427E-01	-8.54483540725E+00	 8.45898621205E-02	-1.14858372000E+02
3.07086285968E+03	 7.01857359151E-02	-7.47188304100E+01	 9.73807498185E-01	-9.48543429080E+00	 9.73451851562E-01	-9.43313571402E+00	 7.47845214819E-02	-1.15347044296E+02
3.21631470045E+03	 5.87953061882E-02	-7.72049427678E+01	 9.75653539021E-01	-1.03857389429E+01	 9.72528460548E-01	-1.04259653252E+01	 6.24486690634E-02	-1.15724791828E+02
3.36865588763E+03	 4.92121802949E-02	-7.47529270224E+01	 9.75091422278E-01	-1.13515526793E+01	 9.74443832610E-01	-1.13968642045E+01	 5.39936358067E-02	-1.12905209609E+02
3.52821273604E+03	 3.35029882514E-02	-7.76136143852E+01	 9.74848205461E-01	-1.23804882760E+01	 9.74571394482E-01	-1.23148508450E+01	 4.12690970044E-02	-1.10562407391E+02
3.69532701648E+03	 2.39604977183E-02	-7.80739069260E+01	 9.74549284785E-01	-1.34747545891E+01	 9.73913886144E-01	-1.34258799746E+01	 2.85250925043E-02	-1.00338824881E+02
3.87035668774E+03	 7.79077720732E-03	-6.01693048978E+01	 9.74723666645E-01	-1.45328221638E+01	 9.73599262760E-01	-1.44524370517E+01	 1.89282248784E-02	-8.25021625841E+01
4.05367666340E+03	 4.75654778122E-03	 1.29557159279E+02	 9.74309011398E-01	-1.56472856068E+01	 9.73253349270E-01	-1.55381077943E+01	 1.50656576133E-02	-3.26694989631E+01
4.24567961487E+03	 1.91375488570E-02	 1.02823109389E+02	 9.73754453242E-01	-1.66965085040E+01	 9.72657746480E-01	-1.66799874646E+01	 2.19898866396E-02	 6.78899305605E+00
4.44677681248E+03	 3.18200070460E-02	 1.04892746981E+02	 9.72508525540E-01	-1.80073214476E+01	 9.70262636626E-01	-1.78244425695E+01	 3.54523742521E-02	 1.98651640253E+01
4.65739900645E+03	 4.50579658227E-02	 1.02181688170E+02	 9.70875384823E-01	-1.91933957726E+01	 9.72070562494E-01	-1.90794246728E+01	 4.72959618114E-02	 2.66333446123E+01
4.87799734955E+03	 5.51126266849E-02	 1.00339222363E+02	 9.71523290898E-01	-2.04991878575E+01	 9.72503829141E-01	-2.04242990328E+01	 5.91227985099E-02	 2.79081910309E+01
5.10904436344E+03	 6.30805399712E-02	 9.87036591654E+01	 9.69302392278E-01	-2.17520409895E+01	 9.68378327769E-01	-2.16870518474E+01	 6.78721919392E-02	 3.08711064834E+01
5.35103495085E+03	 6.77267558139E-02	 9.72532116393E+01	 9.68311765404E-01	-2.29849052205E+01	 9.69953439521E-01	-2.29398674917E+01	 7.26107076146E-02	 3.11108977344E+01
5.60448745564E+03	 6.73392321057E-02	 9.54573683492E+01	 9.67411573090E-01	-2.44485983104E+01	 9.66007005955E-01	-2.43524196621E+01	 7.37720678511E-02	 3.31262221985E+01
5.86994477310E+03	 6.42541670308E-02	 9.20506356560E+01	 9.69495182859E-01	-2.58844998456E+01	 9.64938803282E-01	-2.57423691768E+01	 6.85539533325E-02	 3.54580465476E+01
6.14797551284E+03	 5.57329388953E-02	 8.62682100767E+01	 9.67418215206E-01	-2.72818515505E+01	 9.68012354086E-01	-2.71769499797E+01	 6.04937323626E-02	 4.04278248735E+01
6.43917521672E+03	 4.40855973990E-02	 7.65066126398E+01	 9.67936310541E-01	-2.88783008304E+01	 9.65863760835E-01	-2.87215101987E+01	 4.96746199549E-02	 5.21698913531E+01
6.74416763454E+03	 2.70246338770E-02	 5.48052065641E+01	 9.66175711981E-01	-3.04071633750E+01	 9.68731865916E-01	-3.04155374163E+01	 3.80284945260E-02	 7.05194274317E+01
7.06360606008E+03	 2.08678484403E-02	-1.98048534155E+00	 9.65466436277E-01	-3.22641804276E+01	 9.64979805110E-01	-3.20173703102E+01	 3.51813846755E-02	 1.05114587420E+02
7.39817473048E+03	 3.55009981312E-02	-4.87783531331E+01	 9.66128791686E-01	-3.39399428558E+01	 9.66694254147E-01	-3.39486313695E+01	 4.20131457059E-02	 1.37316134014E+02
7.74859029188E+03	 5.64658961799E-02	-7.03415185292E+01	 9.62967259033E-01	-3.59318105149E+01	 9.65241350533E-01	-3.57626496529E+01	 5.74542647536E-02	 1.61049177645E+02
8.11560333442E+03	 7.71920857971E-02	-8.19621751109E+01	 9.61709049193E-01	-3.79203926323E+01	 9.64019792086E-01	-3.77625963156E+01	 7.04387266928E-02	 1.75702246725E+02
8.50000000000E+03	 9.71264929337E-02	-9.44492433496E+01	 9.59412077264E-01	-3.99342031513E+01	 9.58318788175E-01	-3.96792966244E+01	 8.47055936748E-02	-1.65568224597E+02
