!--------------------------------------------------
! S-parameter Generated by TDK Corporation
! Copyright(C) 2015 TDK Corporation.
! All Rights Reserved.
!--------------------------------------------------
! TDK P/N: C1005NP01H1R5C050BA (Multilayer Ceramic Chip Capacitors)
! Property: C=1.5pF
! Size(LxWxT): 1x0.5x0.5mm, 0.039x0.02x0.02inches
! Model Type: s2p (Touchstone File Format Version 1.0)
! Frequency: DC=Yes Start=100MHz Stop=8500MHz 98points Log-sweep
! Note: 
! Model Generated on Jun. 23, 2015
! Hash(MD5):
!--------------------------------------------------
! Port Assignments:
!
!  1 ---| |--- 2
!
!--------------------------------------------------
! Applicable Conditions:
!   Temperature = 25 degC
!   DC Bias Voltage = 0 V
!   Small Signal Operation
!--------------------------------------------------
! Terms and conditions regarding TDK Simulation Models
! (1)This simulation model is being provided solely for informational purposes. Please refer to the specifications of the products in terms of detailed characteristics of such products.
! (2)In no event shall TDK Corporation of any of its subsidiaries be liable for any loss or damage arising, directly or indirectly, 
!    From any information contained in this simulation model, including, but not limited to loss or damages arising from any inaccuracies, omissions or errors in connection with such information.
! (3)Any and all copyrights on this simulation model are owned by TDK Corporation.
!    Duplication or redistribution of this simulation model without prior written permission from TDK Corporation is prohibited.
! (4)This simulation model is subject to any modification or change without any prior notice.
! (5)Neither TDK Corporation nor any of its subsidiaries shall make any warranty, express or implied, 
!    Including but not limited to the correctness, implied warranties of merchantability and fitness for a particular purpose with respect to this simulation models.
! (6)The use of this simulation model shall be deemed to have consented to the terms and conditions hereof.
!--------------------------------------------------
# MHz S MA R 50
0.00000000000E+00	 9.99999990000E-01	 0.00000000000E+00	 9.99999990000E-09	 0.00000000000E+00	 9.99999990000E-09	 0.00000000000E+00	 9.99999990000E-01	 0.00000000000E+00
1.00000000000E+02	 9.92443646587E-01	-5.68518772171E+00	 9.07503353942E-02	 8.41185826928E+01	 9.07933406991E-02	 8.41203772444E+01	 9.93265874462E-01	-5.50987214109E+00
1.04736513723E+02	 9.91950266799E-01	-5.98341483914E+00	 9.49747339890E-02	 8.38521224081E+01	 9.50436338147E-02	 8.37949157755E+01	 9.92491856531E-01	-5.78285500966E+00
1.09697373069E+02	 9.91640637217E-01	-6.23518584819E+00	 9.94795754377E-02	 8.35735871465E+01	 9.96584467266E-02	 8.35581533776E+01	 9.92913624204E-01	-5.98401118105E+00
1.14893204199E+02	 9.91473639003E-01	-6.55694947790E+00	 1.04309631180E-01	 8.31993701482E+01	 1.04272257712E-01	 8.32741417449E+01	 9.92308135041E-01	-6.31418436738E+00
1.20335136583E+02	 9.90809736396E-01	-6.83054465825E+00	 1.09120988059E-01	 8.29845319593E+01	 1.09169127524E-01	 8.29430603618E+01	 9.91945441930E-01	-6.63324858348E+00
1.26034826842E+02	 9.89404020087E-01	-7.10638488006E+00	 1.14094154225E-01	 8.26652649605E+01	 1.14179629709E-01	 8.26849026905E+01	 9.91225124120E-01	-6.85759393003E+00
1.32004483711E+02	 9.89035186481E-01	-7.50766846594E+00	 1.19625013039E-01	 8.22666913413E+01	 1.19578367062E-01	 8.22725947728E+01	 9.91018201351E-01	-7.26921763625E+00
1.38256894198E+02	 9.89318445607E-01	-7.83325722303E+00	 1.25091257306E-01	 8.19829862262E+01	 1.25184719974E-01	 8.19632916927E+01	 9.90160091746E-01	-7.58901762526E+00
1.44805450965E+02	 9.86074421274E-01	-8.24394377218E+00	 1.30922378743E-01	 8.16183644440E+01	 1.30892700467E-01	 8.16061471758E+01	 9.89775500101E-01	-7.89807840622E+00
1.51664181022E+02	 9.86008336924E-01	-8.61674130619E+00	 1.36999018122E-01	 8.12219417773E+01	 1.36981402770E-01	 8.12130408049E+01	 9.88158327327E-01	-8.30814046899E+00
1.58847775770E+02	 9.85033879962E-01	-9.04020122590E+00	 1.43317513547E-01	 8.07577981894E+01	 1.43521714897E-01	 8.08976358941E+01	 9.88329521130E-01	-8.68007469566E+00
1.66371622469E+02	 9.84128234855E-01	-9.47633144940E+00	 1.50034134983E-01	 8.02905038283E+01	 1.50067951902E-01	 8.04142694406E+01	 9.87350249757E-01	-9.05975263205E+00
1.74251837199E+02	 9.83535697359E-01	-9.90325437496E+00	 1.56864524132E-01	 7.98799399868E+01	 1.56952056141E-01	 7.99298491552E+01	 9.84924985958E-01	-9.53006548006E+00
1.82505299381E+02	 9.81566580008E-01	-1.02246509240E+01	 1.64169064860E-01	 7.95430131095E+01	 1.64323307398E-01	 7.95387457000E+01	 9.85146290718E-01	-9.93433258121E+00
1.91149687932E+02	 9.78999684013E-01	-1.08061371347E+01	 1.71421903143E-01	 7.89866262246E+01	 1.71417820626E-01	 7.90540698724E+01	 9.81699614888E-01	-1.04155839088E+01
2.00203519134E+02	 9.77918390064E-01	-1.13297223657E+01	 1.79309625296E-01	 7.84703769789E+01	 1.79274667585E-01	 7.85250434893E+01	 9.81593468548E-01	-1.09201451080E+01
2.09686186292E+02	 9.76597921514E-01	-1.17772102798E+01	 1.87409658791E-01	 7.80146474539E+01	 1.87776697088E-01	 7.80917240410E+01	 9.79626798703E-01	-1.13309666808E+01
2.19618001282E+02	 9.74088400918E-01	-1.22889664547E+01	 1.95854051479E-01	 7.74760574261E+01	 1.95909055355E-01	 7.74670222865E+01	 9.76908666492E-01	-1.19273159036E+01
2.30020238052E+02	 9.73862810413E-01	-1.29386198643E+01	 2.04890186384E-01	 7.68255732467E+01	 2.04712462449E-01	 7.68584266575E+01	 9.75125250250E-01	-1.24225012572E+01
2.40915178194E+02	 9.70876257586E-01	-1.34634512008E+01	 2.14171395729E-01	 7.62317839760E+01	 2.13936645030E-01	 7.62367770653E+01	 9.72717543887E-01	-1.30400371274E+01
2.52326158671E+02	 9.68667602012E-01	-1.40709428778E+01	 2.23272836639E-01	 7.56732685616E+01	 2.23860752160E-01	 7.55616507155E+01	 9.70027567013E-01	-1.36674941691E+01
2.64277621804E+02	 9.66504966449E-01	-1.47522852399E+01	 2.33668505786E-01	 7.49570097858E+01	 2.33540368631E-01	 7.50088094307E+01	 9.67469866616E-01	-1.42134545377E+01
2.76795167629E+02	 9.65040059770E-01	-1.53686931975E+01	 2.44023501999E-01	 7.43015147367E+01	 2.44450026696E-01	 7.43148346598E+01	 9.64668130022E-01	-1.48451891484E+01
2.89905608729E+02	 9.61645783942E-01	-1.61092796479E+01	 2.54918610767E-01	 7.35304562279E+01	 2.55103311833E-01	 7.35721576221E+01	 9.61778315276E-01	-1.55833919705E+01
3.03637027672E+02	 9.58235306084E-01	-1.67778744327E+01	 2.66289136255E-01	 7.28531727233E+01	 2.66383594932E-01	 7.28878472776E+01	 9.57885561939E-01	-1.62659428758E+01
3.18018837157E+02	 9.54950795892E-01	-1.75059102220E+01	 2.78126333926E-01	 7.21106714915E+01	 2.78346101743E-01	 7.21067592926E+01	 9.55525765414E-01	-1.70016414646E+01
3.33081843022E+02	 9.50653370011E-01	-1.83245529570E+01	 2.90103864198E-01	 7.12557994698E+01	 2.89961467359E-01	 7.13367902535E+01	 9.51255314224E-01	-1.77329414560E+01
3.48858310227E+02	 9.46397182992E-01	-1.91446031961E+01	 3.02456835469E-01	 7.04723159017E+01	 3.02308644002E-01	 7.04276451495E+01	 9.46753114556E-01	-1.85072209435E+01
3.65382031966E+02	 9.42657814642E-01	-1.99775837411E+01	 3.15304461218E-01	 6.95908875632E+01	 3.15589277519E-01	 6.95329911904E+01	 9.42481558952E-01	-1.93395929243E+01
3.82688402053E+02	 9.38050564986E-01	-2.08454050361E+01	 3.28512098879E-01	 6.86478581725E+01	 3.28976747351E-01	 6.86379187662E+01	 9.36437028770E-01	-2.02252400025E+01
4.00814490735E+02	 9.32832452686E-01	-2.17213861149E+01	 3.42196502423E-01	 6.76397729963E+01	 3.41737836898E-01	 6.77395341212E+01	 9.31319051721E-01	-2.11373061046E+01
4.19799124094E+02	 9.25863152161E-01	-2.26693899234E+01	 3.56082564211E-01	 6.67712130515E+01	 3.56362950056E-01	 6.67663822526E+01	 9.25907729658E-01	-2.20174912827E+01
4.39682967218E+02	 9.19737212240E-01	-2.36876315858E+01	 3.70876879339E-01	 6.58215362172E+01	 3.70586680307E-01	 6.56988650325E+01	 9.19381669567E-01	-2.29066654655E+01
4.60508611299E+02	 9.11881727292E-01	-2.46493993114E+01	 3.85339543359E-01	 6.47010286583E+01	 3.85778137865E-01	 6.47288122993E+01	 9.14677674924E-01	-2.39298847781E+01
4.82320664871E+02	 9.04895251150E-01	-2.58007244450E+01	 3.99899472283E-01	 6.36127691503E+01	 4.00693806373E-01	 6.36759875273E+01	 9.07379778779E-01	-2.48588060407E+01
5.05165849354E+02	 8.96360276640E-01	-2.67635239822E+01	 4.15416907318E-01	 6.25944768565E+01	 4.15674253813E-01	 6.25569643722E+01	 8.99342076870E-01	-2.59263110394E+01
5.29093099135E+02	 8.87293673628E-01	-2.79184590930E+01	 4.30783066317E-01	 6.14208129620E+01	 4.30487104183E-01	 6.14584273395E+01	 8.90299342029E-01	-2.69743323202E+01
5.54153666385E+02	 8.78611941626E-01	-2.90462594542E+01	 4.46985842253E-01	 6.03294564404E+01	 4.47352592879E-01	 6.02598966927E+01	 8.81345171237E-01	-2.81239196098E+01
5.80401230842E+02	 8.70489265559E-01	-3.02610997699E+01	 4.63600086505E-01	 5.90669939429E+01	 4.63522583652E-01	 5.91239630581E+01	 8.71882208409E-01	-2.92073714189E+01
6.07892014792E+02	 8.60639752122E-01	-3.14838222982E+01	 4.80353691449E-01	 5.78357749223E+01	 4.80675086217E-01	 5.78926165172E+01	 8.62272494339E-01	-3.04037549481E+01
6.36684903496E+02	 8.51189526677E-01	-3.26606006628E+01	 4.96807490967E-01	 5.66279103598E+01	 4.97534177428E-01	 5.66354866566E+01	 8.51565434299E-01	-3.15989085111E+01
6.66841571325E+02	 8.39630211342E-01	-3.38889670228E+01	 5.14105547951E-01	 5.54000040541E+01	 5.14329542363E-01	 5.53144314051E+01	 8.41110378759E-01	-3.27569805936E+01
6.98426613865E+02	 8.27746367019E-01	-3.51342224575E+01	 5.31064618163E-01	 5.40856559728E+01	 5.30835574359E-01	 5.40493680326E+01	 8.28867882310E-01	-3.40218188133E+01
7.31507686279E+02	 8.15485029720E-01	-3.64035116523E+01	 5.48705533755E-01	 5.27967815031E+01	 5.49972447291E-01	 5.27312175070E+01	 8.18729698317E-01	-3.52812597182E+01
7.66155648227E+02	 8.02371881696E-01	-3.78027609512E+01	 5.65819941595E-01	 5.13748674123E+01	 5.66637898681E-01	 5.12809944157E+01	 8.04296714726E-01	-3.65500669041E+01
8.02444715648E+02	 7.95323747977E-01	-3.97906459208E+01	 5.91919128717E-01	 5.03564117646E+01	 5.91267519537E-01	 5.03121217353E+01	 7.95316065468E-01	-3.84473759087E+01
8.40452619728E+02	 7.84840394080E-01	-4.16892061674E+01	 6.16233459949E-01	 4.92062390959E+01	 6.16360940738E-01	 4.91686979396E+01	 7.85972652196E-01	-4.03040513725E+01
8.80260773400E+02	 7.70199615119E-01	-4.32001691219E+01	 6.33506343582E-01	 4.77461602340E+01	 6.33749106199E-01	 4.77663350251E+01	 7.71340964618E-01	-4.17883858416E+01
9.21954445735E+02	 7.53531057841E-01	-4.46637014262E+01	 6.51501350073E-01	 4.62474385541E+01	 6.51622682957E-01	 4.62822236342E+01	 7.56859068032E-01	-4.32637790199E+01
9.65622944581E+02	 7.40039336972E-01	-4.61934352753E+01	 6.69508716952E-01	 4.48492501017E+01	 6.69792844282E-01	 4.47281652683E+01	 7.40270790193E-01	-4.46589833370E+01
1.01135980787E+03	 7.23893335096E-01	-4.77594000602E+01	 6.85586044305E-01	 4.33015302319E+01	 6.86932295285E-01	 4.33040527828E+01	 7.23546352542E-01	-4.62222112072E+01
1.05926300396E+03	 7.06934166414E-01	-4.92058796170E+01	 7.02938045475E-01	 4.18041510011E+01	 7.04354082386E-01	 4.17614203788E+01	 7.07873001560E-01	-4.77033565088E+01
1.10943514151E+03	 6.90018810175E-01	-5.07907357902E+01	 7.19401686695E-01	 4.03248603484E+01	 7.20727618071E-01	 4.01614267446E+01	 6.89692725277E-01	-4.92614655488E+01
1.16198368924E+03	 6.73795810165E-01	-5.22854649291E+01	 7.36233687871E-01	 3.87386789240E+01	 7.36155716792E-01	 3.87780496967E+01	 6.72148908575E-01	-5.07519127297E+01
1.21702120615E+03	 6.53133843365E-01	-5.38744856434E+01	 7.54246464627E-01	 3.70528619214E+01	 7.53272735966E-01	 3.69975464233E+01	 6.51283604674E-01	-5.24296173615E+01
1.27466558259E+03	 6.33496972602E-01	-5.54912956003E+01	 7.68874075475E-01	 3.54909442146E+01	 7.68160667382E-01	 3.54658138779E+01	 6.34362261851E-01	-5.40237841110E+01
1.33504029284E+03	 6.16319791725E-01	-5.70563841519E+01	 7.84022399496E-01	 3.39192336135E+01	 7.84361766634E-01	 3.39035107527E+01	 6.16517618872E-01	-5.54923970671E+01
1.39827465952E+03	 5.97254418790E-01	-5.86057506554E+01	 7.97068073171E-01	 3.24544238712E+01	 7.98233548016E-01	 3.24008043195E+01	 5.97963896353E-01	-5.69149948891E+01
1.46450413066E+03	 5.79194949198E-01	-6.02284139817E+01	 8.11877465323E-01	 3.09313476364E+01	 8.11681512315E-01	 3.09771989732E+01	 5.78928425314E-01	-5.84535595611E+01
1.53387056979E+03	 5.59818082896E-01	-6.16966691833E+01	 8.23688206120E-01	 2.93163599281E+01	 8.24508252288E-01	 2.93887703491E+01	 5.59167863493E-01	-5.98534950217E+01
1.60652255983E+03	 5.40288682885E-01	-6.32718887907E+01	 8.35731217159E-01	 2.77874598149E+01	 8.35753905488E-01	 2.78437743892E+01	 5.40107061460E-01	-6.13025200306E+01
1.68261572135E+03	 5.21643513968E-01	-6.46766001184E+01	 8.47180586862E-01	 2.63164582290E+01	 8.47328419338E-01	 2.62527444701E+01	 5.20780483138E-01	-6.26866831476E+01
1.76231304590E+03	 5.02134499318E-01	-6.62719126767E+01	 8.58507147764E-01	 2.48623770986E+01	 8.59112609244E-01	 2.48657606693E+01	 5.03025837614E-01	-6.41689384024E+01
1.84578524517E+03	 4.83686902405E-01	-6.77211014919E+01	 8.69089439675E-01	 2.34220093436E+01	 8.69418029569E-01	 2.34074345231E+01	 4.84320769788E-01	-6.55166689612E+01
1.93321111661E+03	 4.65688797963E-01	-6.92393067497E+01	 8.79028202677E-01	 2.19962505190E+01	 8.79701617598E-01	 2.19370466799E+01	 4.65854890212E-01	-6.68634588417E+01
2.02477792645E+03	 4.46948576069E-01	-7.05355767177E+01	 8.88286479048E-01	 2.05719033107E+01	 8.88749163239E-01	 2.05768150418E+01	 4.46538560812E-01	-6.80574432443E+01
2.12068181081E+03	 4.28515975756E-01	-7.20667669273E+01	 8.97178467257E-01	 1.92159767868E+01	 8.97000367741E-01	 1.92024546265E+01	 4.29215358386E-01	-6.93331673610E+01
2.22112819581E+03	 4.10488005224E-01	-7.36704706264E+01	 9.05349165099E-01	 1.78485693329E+01	 9.04513901226E-01	 1.78128685151E+01	 4.11172267933E-01	-7.05948672155E+01
2.32633223762E+03	 3.92715499427E-01	-7.50522514007E+01	 9.13151838689E-01	 1.65792693825E+01	 9.13213524909E-01	 1.65602993316E+01	 3.94476150142E-01	-7.16643249221E+01
2.43651928331E+03	 3.75761857032E-01	-7.64807974892E+01	 9.18782969027E-01	 1.51819939515E+01	 9.18760297988E-01	 1.53387212180E+01	 3.74961309850E-01	-7.26036865044E+01
2.55192535353E+03	 3.57417614696E-01	-7.79614700506E+01	 9.24574081247E-01	 1.39555642833E+01	 9.25890186750E-01	 1.39746164618E+01	 3.57669914069E-01	-7.36391701826E+01
2.67279764812E+03	 3.40686144908E-01	-7.95418236067E+01	 9.32331605527E-01	 1.26644416634E+01	 9.32861902758E-01	 1.27535373240E+01	 3.41567512842E-01	-7.45653003081E+01
2.79939507552E+03	 3.22862555504E-01	-8.10565119825E+01	 9.38318677326E-01	 1.13717624948E+01	 9.37324677313E-01	 1.14431352207E+01	 3.23603760652E-01	-7.53751615867E+01
2.93198880744E+03	 3.05935969291E-01	-8.25437865897E+01	 9.43858056712E-01	 1.01564363868E+01	 9.44873807371E-01	 1.01481869618E+01	 3.07244024003E-01	-7.62878109360E+01
3.07086285968E+03	 2.87710760987E-01	-8.39805660870E+01	 9.47640825308E-01	 9.00272015108E+00	 9.48014525576E-01	 8.96329239207E+00	 2.89807832948E-01	-7.69698691175E+01
3.21631470045E+03	 2.72612866722E-01	-8.54645037471E+01	 9.52004756478E-01	 7.70567376772E+00	 9.52093899166E-01	 7.80461680339E+00	 2.71865438057E-01	-7.76727893357E+01
3.36865588763E+03	 2.55025600115E-01	-8.67797846940E+01	 9.56060382546E-01	 6.61329590160E+00	 9.57322016519E-01	 6.56481629034E+00	 2.55664697964E-01	-7.81837091298E+01
3.52821273604E+03	 2.37458683511E-01	-8.82731896451E+01	 9.59855016399E-01	 5.43834342563E+00	 9.61296116248E-01	 5.40848373087E+00	 2.38326757217E-01	-7.88081790822E+01
3.69532701648E+03	 2.20550313788E-01	-8.92214713199E+01	 9.63653308895E-01	 4.25205687413E+00	 9.62516084141E-01	 4.24012654079E+00	 2.20510008341E-01	-7.94814388590E+01
3.87035668774E+03	 2.02789541384E-01	-9.05281468876E+01	 9.66735633753E-01	 3.01021855523E+00	 9.65999058175E-01	 3.12215366236E+00	 2.03220489800E-01	-8.03462079880E+01
4.05367666340E+03	 1.86452269860E-01	-9.10873394048E+01	 9.70197099660E-01	 1.83458898285E+00	 9.70961871763E-01	 1.85705298504E+00	 1.85530180596E-01	-8.15911688707E+01
4.24567961487E+03	 1.68799104360E-01	-9.16008363517E+01	 9.73937361905E-01	 6.73286323087E-01	 9.72360251755E-01	 6.58485890649E-01	 1.67751194329E-01	-8.28524831463E+01
4.44677681248E+03	 1.51182199759E-01	-9.16190096528E+01	 9.74680771796E-01	-5.87289075643E-01	 9.75224295075E-01	-5.80938511549E-01	 1.50787130122E-01	-8.48759286305E+01
4.65739900645E+03	 1.34771160402E-01	-9.12347325210E+01	 9.77013047101E-01	-1.78197930666E+00	 9.76286029171E-01	-1.80849024776E+00	 1.33582142139E-01	-8.73104249059E+01
4.87799734955E+03	 1.19558283711E-01	-8.99283674103E+01	 9.77497225918E-01	-3.21523173220E+00	 9.79377753689E-01	-2.97298554645E+00	 1.16622293800E-01	-9.02944749197E+01
5.10904436344E+03	 1.04851525241E-01	-8.75751606755E+01	 9.80802646675E-01	-4.26547443883E+00	 9.79354645950E-01	-4.34768346385E+00	 1.02150833362E-01	-9.41520567469E+01
5.35103495085E+03	 9.16215723152E-02	-8.46945468745E+01	 9.80430605572E-01	-5.71346354865E+00	 9.80712276998E-01	-5.64307105610E+00	 8.91226272347E-02	-9.90620211570E+01
5.60448745564E+03	 8.06423610857E-02	-8.13839456706E+01	 9.80384823383E-01	-6.94108427285E+00	 9.82222769517E-01	-6.90417268486E+00	 7.70942990290E-02	-1.04815526872E+02
5.86994477310E+03	 6.96597341115E-02	-7.79011942347E+01	 9.80929188486E-01	-8.41928112694E+00	 9.80183046223E-01	-8.35508875957E+00	 6.71414615205E-02	-1.11302339387E+02
6.14797551284E+03	 6.13526176142E-02	-7.48543312183E+01	 9.80035898775E-01	-9.70307464159E+00	 9.81184047864E-01	-9.77172220855E+00	 5.76874663201E-02	-1.17798990985E+02
6.43917521672E+03	 5.35311167708E-02	-7.12680663578E+01	 9.81207133141E-01	-1.10660364446E+01	 9.80820499866E-01	-1.09391634781E+01	 4.79872917862E-02	-1.24672830423E+02
6.74416763454E+03	 4.72320161414E-02	-7.18335715559E+01	 9.80977388842E-01	-1.24126087048E+01	 9.78847226065E-01	-1.24166219378E+01	 4.02242254241E-02	-1.27765068668E+02
7.06360606008E+03	 4.14218217363E-02	-7.49764133357E+01	 9.79921496714E-01	-1.39275469279E+01	 9.81127712436E-01	-1.38443821136E+01	 3.20361706781E-02	-1.24994383286E+02
7.39817473048E+03	 3.59523458943E-02	-8.13509667991E+01	 9.79008001819E-01	-1.50918613802E+01	 9.80887366196E-01	-1.52443588970E+01	 2.97002511100E-02	-1.15345633271E+02
7.74859029188E+03	 3.25970713815E-02	-8.79587283053E+01	 9.81159902561E-01	-1.65927646512E+01	 9.81703960333E-01	-1.66709583900E+01	 3.24503220540E-02	-1.06863381161E+02
8.11560333442E+03	 3.67851695029E-02	-1.02621535486E+02	 9.81728222127E-01	-1.81573765857E+01	 9.83438712879E-01	-1.82049256736E+01	 3.77162843236E-02	-9.83297161082E+01
8.50000000000E+03	 4.86141393383E-02	-1.13583403221E+02	 9.81078215224E-01	-1.96341831714E+01	 9.82886113834E-01	-1.97596176976E+01	 5.23213085256E-02	-9.53608563158E+01
